Early Andover settlers to whom house lots were given prior to 1662 and the sizes of their lots in acres.
| Name | Original Size | Final Size |
|---|---|---|
| Abbot, George, Jr. | 4 | 4 |
| Abbot, George, Sr. | 4 | 4 |
| Allen, Andrew | 5 | 5 |
| Aslett, John | 7 | 7 |
| Ballard, Robert | 5 | 5 |
| Ballard, William | 5 | 5 |
| Barker, Richard | 7 | 10 |
| Bradstreet, Simon | 20 | 31 |
| Chandler, Thomas | 5 | 8 |
| Chandler, William | 4 | 4 |
| Dane, Francis | 6 | 6 |
| Farnum, Ralph | 4 | 4 |
| Farnum, Thomas | 4 | 4 |
| Faulkner, Edmund | 6 | 6 |
| Foster, Andrew, Sr. | 5 | 5 |
| Foster, Andrews, Jr. | 4 | 4 |
| Fry, John, Deacon | 4 | 4 |
| Frye, John, Sr. | 8 | 8 |
| Graves, Mark | 4 | 4 |
| Holt, Nicholas | 15 | 15 |
| Jaques, Henry | 5 | 5 |
| Johnson, John | 4 | 4 |
| Johnson, Stephen | 4 | 4 |
| Johnson, Thomas | 4 | 4 |
| Lovejoy, John | 5 | 7 |
| Martin, Solomon | 5 | 5 |
| Osgood, John | 20 | 20 |
| Parker, Joseph | 10 | 10 |
| Parker, Nathan | 4 | 7 |
| Poor, Daniel | 4 | 7 |
| Poor, Thomas | 5 | 5 |
| Remington, John | 6 | 6 |
| Rowell, Thomas | 5 | 5 |
| Russ, John | 4 | 4 |
| Sherman, Thomas | 4 | 4 |
| Stevens, John | 8 | 12 |
| Stevens, Timothy | 4 | 4 |
| Tyler, Job | 6 | 6 |
| Woodbridge, Benjamin | 8 | 8 |
Source: Philip J Greven, Four generations : population, land, and family in colonial Andover, Massachusetts (1970), 46. https://archive.org/details/fourgenerationsp00grev; PDF, Internet Archive (https://archive.org/). Based upon evidence in Town Records and Town Bounds, passim.