Early Andover settlers to whom house lots were given prior to 1662 and the sizes of their lots.
wdt_ID | Settler | Original size (in acres) | Final Size (in acres) |
---|---|---|---|
1 | Bradstreet, Simon | 20 | 31 |
2 | Osgood, John | 20 | 20 |
3 | Holt, Nicholas | 15 | 15 |
4 | Parker, Joseph | 10 | 10 |
5 | Frye, John, Sr. | 8 | 8 |
6 | Stevens, John | 8 | 12 |
7 | Woodbridge, Benjamin | 8 | 8 |
8 | Aslett, John | 7 | 7 |
9 | Barker, Richard | 7 | 10 |
10 | Dane, Francis | 6 | 6 |
Source: Philip J Greven, Four generations : population, land, and family in colonial Andover, Massachusetts (1970), 46. https://archive.org/details/fourgenerationsp00grev; PDF, Internet Archive (https://archive.org/). Based upon evidence in Town Records and Town Bounds, passim.