Here are the names of the owners of the fifty-acre or home lots, when surveyed in 1737 in Warwick, Massachusetts; also who owned the same lots when the first plan of the township of Garner’s Canada (now Warwick) was made; who owned, or were settled on said lots in 1761, when all the settlers’ names were taken at the new meeting house in said town, by order of the proprietors; and also who reside on or own these lots in 1872, when the History of the town of Warwick was published.
| No. | Owners in 1737 | A few years after | 1761 | 1872 |
|---|---|---|---|---|
| 1 | Samuel Stevens | Samuel Stevens | not settled | B. Davis’ place |
| 2 | Benjamin Smith | Benjamin Smith | George Robbins | A. Blake, mills |
| 3 | Gresham Davis | Gresham Davis | not settled | E. Collar’s place |
| 4 | William Dudley | William Dudley | John Goodale | Morris Coughlin, pasture |
| 5 | Joseph Weld | Joseph Weld | Moses Evans | Coughlin and J. Blake |
| 6 | Joseph Gardner | Joseph Heath | not settled | Coughlin & others (in part) |
| 7 | Eleazor Hammond | Eleazor Hammond | not settled | J. Shepardson (in part) |
| 8 | Josiah Cheney | Josiah Cheney | not settled | I. Whittemore’s heirs |
| 9 | Peter Aspinwall | Peter Aspinwall | Samuel Pratt | Whitmore and Flagg (in part) |
| 10 | John Wilson | Benjamin Wilson | not settled | J. Leonard, farm |
| 11 | William Sharp | William Sharp | Samuel Ball | J. W. Green, farm |
| 12 | Ebenezer Smith | Elias Smith | Mosely Alvard | W. Flagg (in part) |
| 13 | Samuel Griffin | Samuel Griffin | not settled | W. Flagg and others |
| 14 | Ebenezer Case | Elias Clark | Amariah Roberts | R. Knight, farm |
| 15 | Samuel Newall | James Ball | not settled | Bird’s pasture, & c. |
| 16 | Edward White | Edward White | John Brandon | W. Burnett, farm |
| 17 | Samuel Fisher | Samuel Tucker | Timothy Nurse | W. B. farm, and Coughlin, north part |
| 18 | Ebenezer Crafts | Stephen Wall | not settled | Green and Moore |
| 19 | Samuel Peacock | Ira Welch | not settled | Kimball & others |
| 20 | John Parker | John Foster | Joseph Perry | Kimball & others |
| 21 | Joseph Heath | Joseph Waite | Ichabod Johnson | Partridge & others |
| 22 | Samuel Wight | Samuel Wight | not settled | N. Jones & others |
| 23 | Joseph Weld | Joseph Weld | Andrew Blunt | D. N. Shepardson |
| 24 | Isaac Stedman | Isaiah Allen | Amos Marsh | Houghton place |
| 25 | Samuel Davis | Samuel Davis | not settled | H. Williams |
| 26 | Samuel Clark | Samuel Clark | Nathan Stevens | John Morse |
| 27 | E. Hammond | E. Hammond | David Bassett | E. Barber, pasture |
| 28 | John Shepard | Joseph Shepard | not settled | A. Albee’s, Cook place |
| 29 | Thomas Hartshorn | Thomas Hartshorn | not settled | Fisk Cemetery, &c., Fisk place |
| 30 | John Gay | John Seaver | Ebenezer Davis | Barnard Fisher |
| 31 | Minister lot | Minister lot | not settled | H. M. Harvey |
| 32 | Ministry lot | Ministry lot | not settled | Wid. Holbrook |
| 33 | Edward Morris | Edward Morris | Israel Olmstead | C. W. Hastings |
| 34 | Ebenezer Crafts | Ebenezer Cragin | Simeon Olmstead | S. Reed, Smith place |
| 35 | Ebenezer Mande | E. Maurice | Samuel Scott | Samuel Reed |
| 36 | James Frizzell | James Frizzell | Samuel Spaulding | James Goldsbury and others |
| 37 | Joseph Heath | Joseph Heath | Amzi Doolittle | J. Goldsbury and others |
| 38 | Thomas Mayo | Thomas Mayo | Joseph Mayo A. Doolittle, jun. | Elisha Brown |
| 39 | John Seaver | John Seaver | Samuel Scott, jun. | E. Brown & others |
| 40 | Israel Hearsay | Samuel Morse | Samuel Bennett | W. E. Russell’s pasture |
| 41 | Benjamin White | Gershom Davis | Moses Evans | M. M. Stevens |
| 42 | William Dudley | Joseph Gould | Moses Evans | M. M. Stevens & others |
| 43 | William Dudley | Charles Marsh | Moses Evans | A. K. Litchfield |
| 44 | Robert Harris | Robert Harris | James Ball | Litchfield and Goldsbury |
| 45 | John Masecroft | William Dudley | Thomas Rich | Cassius Goldsbury |
| 46 | Benjamin Bugbee | William Dudley | Jonathan Perry | J. & J. Goldsbury |
| 47 | Joseph Daniels | Robert Harris | Joseph Goodale | Joseph Pierce |
| 48 | John Chandler | Jonathan Chandler | David Allen | G. H. Richards |
| 49 | Timothy Mosman | Timothy Mosman | Edward Allen | E. & E. F. Mayo |
| 50 | Samuel Perry | Samuel Perry | Barnabas Russell | Messrs. Mayo and others |
| 51 | Timothy Whitney | Timothy Whitney | Nathan Ball | Messrs. Mayo and others, Hall farm |
| 52 | Robert Sharp | Robert Sharp | Moses Leonard | Messrs. Mayo and others, Hall farm |
| 53 | John Allen | John Mayo | David Ayers | Asa Gould and others |
| 54 | Shubael Seaver | Joseph Weeks | David Ayers, jun. | Heirs of D. Tyler |
| 55 | Thomas Taft | Robert Daniels | not settled | Heirs of D. Tyler |
| 56 | Andrew Gardner | Robert Heath | Jebediah Wood | C. G. A. Prentice |
| 57 | Robert Daniels | Robert Bennett | Abner Coflin | C. Hastings |
| 58 | Thomas Mayo | Thomas Mayo | Silas Town | John Stearns |
| 59 | Andrew Seaver | Andrew Seaver | not settled | John Stearns |
| 60 | John Ruggles | John Ruggles | not settled | John Stearns and others |
| 61 | John Parker | John Parker | Charles Woods | John Whipple |
| 62 | John Wilson | John Wilson | E. Prescott | R. Week’s heirs |
| 63 | School lot | School lot | not settled | Wid. Lois Smith |
1871 Map of Warwick, Massachusetts
