Early Andover settlers to whom house lots were given prior to 1662 and the sizes of their lots.
wdt_ID | Settler | Original size (in acres) | Final Size (in acres) |
---|---|---|---|
1 | Bradstreet, Simon | 20 | 31 |
2 | Osgood, John | 20 | 20 |
3 | Holt, Nicholas | 15 | 15 |
4 | Parker, Joseph | 10 | 10 |
5 | Frye, John, Sr. | 8 | 8 |
6 | Stevens, John | 8 | 12 |
7 | Woodbridge, Benjamin | 8 | 8 |
8 | Aslett, John | 7 | 7 |
9 | Barker, Richard | 7 | 10 |
10 | Dane, Francis | 6 | 6 |
11 | Faulkner, Edmund | 6 | 6 |
12 | Remington, John | 6 | 6 |
13 | Tyler, Job | 6 | 6 |
14 | Allen, Andrew | 5 | 5 |
15 | Ballard, William | 5 | 5 |
16 | Ballard, Robert | 5 | 5 |
17 | Chandler, Thomas | 5 | 8 |
18 | Foster, Andrew, Sr. | 5 | 5 |
19 | Jaques, Henry | 5 | 5 |
20 | Lovejoy, John | 5 | 7 |
21 | Martin, Solomon | 5 | 5 |
22 | Poor, Thomas | 5 | 5 |
23 | Rowell, Thomas | 5 | 5 |
24 | Abbot, George, Sr. | 4 | 4 |
25 | Abbot, George, Jr. | 4 | 4 |
26 | Chandler, William | 4 | 4 |
27 | Farnum, Ralph | 4 | 4 |
28 | Farnum, Thomas | 4 | 4 |
29 | Foster, Andrews, Jr. | 4 | 4 |
30 | Fry, John, Deacon | 4 | 4 |
31 | Graves, Mark | 4 | 4 |
32 | Johnson, John | 4 | 4 |
33 | Johnson, Stephen | 4 | 4 |
34 | Johnson, Thomas | 4 | 4 |
35 | Parker, Nathan | 4 | 7 |
36 | Poor, Daniel | 4 | 7 |
37 | Russ, John | 4 | 4 |
38 | Sherman, Thomas | 4 | 4 |
39 | Stevens, Timothy | 4 | 4 |
Source: Philip J Greven, Four generations : population, land, and family in colonial Andover, Massachusetts (1970), 46. https://archive.org/details/fourgenerationsp00grev; PDF, Internet Archive (https://archive.org/). Based upon evidence in Town Records and Town Bounds, passim.